Hello and welcome to my homepage last

updated May 14,  2008

 

 


Hi, I'm Ernie Barsamian and thanks for dropping by my homepage. As you can see, I am a novice at creating a webpage but it has been a fulfilling experience nonetheless.

So who is Ernie Barsamian ?? (and who really cares???)……………

I was born and raised in West Roxbury, MA and graduated from the Roxbury Latin School in 1977 and the University of Pennsylvania in 1981 (BSE in Chemical Engineering but don’t ask me any thermo questions). At Penn, I was a member of Sigma Nu fraternity. Following Penn, I worked in Sudbury, MA, Enfield, CT, Keasbey, NJ and Danbury, CT for the Union Carbide Corporation. I was in their Linde Division which is now its own company è Praxair. During my time with them in NJ, I played semi-pro football for the New Jersey Oaks. Following all of that fun getting dirty in the plants and on the football field, I went back to graduate school and received an MBA in Financial Management from the Wharton School of the University of Pennsylvania in 1987. After all that nonsense, I was married to Jeanine Hearne in 1988 and we now have 3 sons ages 16, 14 and 12.

Since then I've been employed with Hess Corporation in a variety of different functions. One of the most interesting was a 2-year stint at their refinery in St. Croix, USVI shortly after we were married!

Another fringe benefit is that I can collect Hess trucks although my kids don't think that they are that much fun sitting in their boxes. 

I invite any fellow alums, former worker buddies and old friends to drop me a line and let me know what you're up to.

 All in all, it’s been great so far!

So what do I do for fun …here are some of my Hobbies and Interests:

 

 

 

 

·          I am presently an Old Boy on the PAC…here’s me and the Wharton Rugby crew :

 

 

 

 

         OTHER HOBBIES

 

 

===============================================================================

The one hobby that has turned into an addiction is :

$$$ INVESTING $$$

….$$$ My Worthless Commentary $$$ ….

First of all, I’m just another investor like you. I’m not a licensed securities professional or a financial advisor (nor do I want to be) so in no way should this be construed as me providing information to anyone. This is not investment advice, just a reflection of what I’m doing presently in the market. So take it for what it’s worth => PLEASE è everyone looking at this website should do their own homework. Anyway:

Here are all of my open positions for stocks that I bought using my quantitative investment model which I describe below:

STOCK DATE IN PAID NOW GAIN TARGET
OFG 4/5/2004 29.01 19.89 -31.4%           33.5
NUTR 5/28/2004 24.21 12.92 -46.6%           28.1
NUS 7/8/2004 24.29 17.15 -29.4%           28.0
TOL 6/28/2005 50.19 23.99 -52.2%           57.8
KBH 7/22/2005 82.59 24.71 -70.1%           95.2
MFLX 3/6/2006 60.5 19.86 -67.2%           69.7
MTEX 10/17/2006 17.22 6.7 -61.1%           19.9
TWGP 10/25/2006 35.38 27.86 -21.3%           41.1
PSPT 1/24/2007 22.59 10.04 -55.6%           26.0
AFLYY 4/27/2007 51.65 30.85 -40.3%           59.6
CAE 7/26/2007 70.25 47.09 -33.0%           80.9
PCP 9/21/2007 145.25 126.24 -13.1%         167.3
VDSI 10/17/2007 43.27 12.02 -72.2%           50.2
BOOM 1/8/2008 55.2 37.58 -31.9%           63.7

Here are all of my closed trades, using the same model, since March 11, 2004:

STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN
1 HZO 3/11/2004 4/6/2004 25.87 30.27 17% 239%
2 PDX 3/30/2004 4/22/2004 60.14 69.63 16% 250%
3 DECK 5/3/2004 8/3/2004 27.13 31.97 18% 71%
4 HDWR 9/21/2004 11/11/2004 29.60 34.37 16% 115%
5 SPF 4/14/2004 12/10/2004 52.27 60.73 16% 25%
6 MCRI 11/12/2004 12/22/2004 36.32 42.01 16% 143%
7 CMN 12/30/2004 3/22/2005 25.07 29.00 16% 70%
8 CME 12/15/2004 6/22/2005 224.74 259.67 16% 30%
9 DW 6/22/2004 6/29/2005 38.37 44.28 15% 15%
10 HANS 7/6/2005 7/19/2005 89.56 103.43 15% 435%
11 ARLP 1/21/2005 7/29/2005 70.30 81.67 16% 31%
12 FLIR 8/5/2004 8/1/2005 31.28 36.09 15% 16%
13 SNHY 7/14/2005 8/1/2005 27.52 31.70 15% 308%
14 BMHC 8/3/2005 9/6/2005 81.92 94.54 15% 165%
15 CMTL 3/29/2005 9/22/2005 33.70 40.50 20% 42%
16 CIB 8/9/2005 11/10/2005 21.88 25.57 17% 66%
17 HOLX 11/18/2005 12/21/2005 34.18 39.37 15% 168%
18 RIO 9/30/2005 1/31/2006 43.97 50.65 15% 45%
19 QSII 12/27/2005 2/7/2006 78.25 90.56 16% 137%
20 GGB 2/7/2006 3/1/2006 20.52 23.68 15% 255%
21 WIRE 2/16/2006