PDA

View Full Version : IIC's Winners Watchlists


Pages : 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17

IIC
06-23-2004, 10:42 PM
S/R for Thursday:

Resistance:

2154
2092
2079
2055-Medium
2025

Support:

2014
2000
1980-Medium
1968
1956
1935-1938-Weak
1902
1889
1877

QQQ's:

Resistance

37.85
37.45

Support

36.35-Medium
36.05
35.80-Medium

NOTE: I will be going to the Trader's Expo in Chicago tomorrow...so may not be posting until Sunday evening...Good Luck To All...IIC

billyjoe
06-23-2004, 10:52 PM
IIC,
I'm looking for MoMo with MoJo. Thanks,
billyjoe

IIC
06-24-2004, 12:24 PM
Morning MoMo:

LCAV
HUBG
IPIX
SNHY
ERES
PARL
DWSN
ASPM
CAMD
COHT
CNTY
SMTS
ZEUS
IMOS
FHRX
ALVR
IAAC
NMSS
ZOOM

IIC
06-27-2004, 10:05 PM
Friday's MoMo:

TASR CLDA LWAY KMRT AIRT SIMG PLMO VLCCF PHRM AKAM CYBE TZOO ADSK BCSI TONS SFCC TACT HANS EPEX NVTL CENX PLXT MGLN PETD ASPT CNTY KERX MUSA SMRT CRXL ITIG CYBS FXEN ABMD VXGNE JUPM TUNE RBAK NAVR VION COSI MSSN TRGL

Was outta town since Thurs. morn...trying to catch up

MEA_1956
06-28-2004, 01:07 AM
TRGL I have a gut feeling that this one won't be going away for awhile.
EPIC 5.23% on daily trading & 3.44% on after hours. 8.67% for the day.
They were my big winner at the closing bell, and lined my pockets with a little Mo Jo in after hour trading. ===> MEA

IIC
06-28-2004, 10:45 AM
NAZ S/R for Monday:

Resistance:

2154
2092
2079
2055-Medium

Support:

2025-Currently At Support
2007-Weak
1996-Very Strong
1982-Weak
1968
1956
1938-Weak
1902
1889
1877

QQQ:

Resistance:

37.85
37.45

Support:

37.10-Medium
36.63-Medium
36.35-Medium

IIC
06-28-2004, 06:06 PM
Today's MoMo: AIRT TZOO MAMA VLCCF DECK ORCT RBAK IMOS USLM CAMT NMSS FTHR CNTY TUNE

Don't forget the FOMC meeting...starts Tues with policy announcement on Wed at 2:15pm EDT(Double check the time)...I am looking for 25bp and hopefully a statement that there are no more increases planned in the near future...but I doubt that the Feds are concerned with what I would like to hear...IIC

IIC
06-28-2004, 06:14 PM
Naz, N/H, Closed Up on at least 2x ADV:

GREY AIRT VLCCF EDEL ADVNB ADVNA MINI ORCT VRNT ACTU UEIC FTHR NATH SMIT SCIX

IIC
06-28-2004, 06:35 PM
Naz, N/H, Top 5% of my RS database, Closed Up on at least 1.5x ADV:

AIRT VLCCF ADVNB ORCT AMED USLM FTHR ABMD

IIC
06-28-2004, 08:07 PM
[code:1:a61b71bfd1]This is a weekly ranking by First Call
of the highest-rated stocks,
based on analyst comments contributed within
the past month to First Call's database.

To be included on the list, a company must be
rated by at least five analysts.

First Call Consensus Recommendation Scale

1 = Buy

2 = Buy/Hold

3 = Hold

4 = Hold/Sell

5 = Sell


Most Attractive Issues
---- ---------- ------
Latest # Analysts Previous
Consensus Covering Consensus
(PCTI) 1.0 6 1.3
(SCST) 1.0 5 1.4
(STSA) 1.0 5 1.2
(KERX) 1.1 7 1.0
(SINT) 1.2 6 1.3
(MSM) 1.2 6 1.0
(CLDN) 1.2 6 1.6
(MRTN) 1.2 5 1.3
(XRAY) 1.2 5 1.6
(EPIC) 1.2 5 1.3
(ULBI) 1.2 5 1.3
(TRID) 1.2 5 1.0
(VCBI) 1.2 5 1.0
(DRL) 1.2 5 1.0
(DNET) 1.2 5 1.6
(TSA) 1.3 16 1.1
(ELBO) 1.3 9 1.4
(SCSS) 1.3 8 1.2
(EFII) 1.3 7 1.6
(PTEK) 1.3 6 1.4
(DSCO) 1.3 6 1.4
(NCT) 1.3 6 1.4
(APCS) 1.3 6 1.2
(PGNX) 1.3 6 1.4
(MDU) 1.3 6 1.6
(EASI) 1.3 6 1.4
(CCBI) 1.3 6 1.4
(MOGN) 1.4 8 1.7
(MLS) 1.4 8 1.5
(AVCT) 1.4 8 1.3
(TMO) 1.4 7 1.6
(EPL) 1.4 7 1.5
(MTCT) 1.4 7 1.8
(ENCY) 1.4 7 1.5
(ET) 1.4 7 1.3
(GTNA) 1.4 5 1.8
(CEDC) 1.4 5 1.5
(FQVLF) 1.4 5 1.5
(RGF) 1.4 5 1.5
(WRNC) 1.4 5 1.3
(RCRC) 1.4 5 1.2
(THO) 1.4 5 1.7
(AMV) 1.4 5 1.5
(WR) 1.4 5 1.5
(NDSN) 1.4 5 1.3
(FSH) 1.4 5 1.3
(GNCMA) 1.4 5 1.5
(SSTI) 1.4 5 1.3
(SIGM) 1.4 5 1.3
(JAH) 1.4 5 1.8
(MATK) 1.4 5 1.0
(ACA) 1.4 5 1.6
(ADS) 1.5 15 1.6
(TYC) 1.5 15 1.6
(MIK) 1.5 13 1.8
(WSH) 1.5 13 1.4
(COMRF) 1.5 11 1.4
(ROP) 1.5 11 1.6
(RI) 1.5 11 1.4
(SFD) 1.5 10 1.6
(HUG) 1.5 6 1.7
(IIVI) 1.5 6 1.9
(CFR) 1.5 6 1.8
(JILL) 1.5 6 1.7
(BKBOF) 1.5 6 1.6
(WFR) 1.5 6 1.6
(RPM) 1.5 6 1.8
(BDY) 1.5 6 1.6
(CYPB) 1.5 6 1.2
(VIAB) 1.6 31 1.7
(DTV) 1.6 21 1.7
(ATH) 1.6 17 1.7
(CMX) 1.6 16 1.7
(DTC) 1.6 16 1.8
(ASD) 1.6 14 1.5[/code:1:a61b71bfd1]

Published on 6/22/04

IIC
06-28-2004, 09:00 PM
NAZ S/R for Tuesday:

Resistance:

2154
2092
2079
2055-Medium
2025

Support:

2007-Strong
1996-Weak
1980-Medium
1968
1956
1938-Weak
1902
1889
1877


QQQ:

Resistance:

37.85
37.45
37.10-Medium

Support:

36.60
36.30-Strong
35.90

IIC
06-28-2004, 11:38 PM
I like CLE...good group...nice tight base

IIC
06-29-2004, 12:07 AM
TOKYO...Finance ministers and central bankers of the Group of Seven industrial nations will enter full-fledged talks on accepting China into the group, the Mainichi Shimbun reported on its website, citing an international finance source.

At a meeting in Palo Alto, California in mid-July, deputies of the G7 finance ministers will discuss issues including helping China shift to a market economy through by deregulation and adopting a more flexible exchange rate system, the report said.

Some G7 members said that it is becoming difficult to carry out constructive economic debate without China, and unofficial talks with China have been held on the country's currency system and heated economy.

Japanese Finance Minister Sadakazu Tanigaki declined to comment Tuesday on the report.

IIC
06-29-2004, 12:18 AM
Global Stock Indexes at 23:15 EDT/0315 GMT

.
Latest Change %Change %12/31
[code:1:cb73facd3c]New York DJ Indus 10357.09 -14.75 -0.14 -0.93 Jun 28
Nasdaq 2019.82 -5.65 -0.28 +0.82 Jun 28
NYSE Comp 6571.58 +0.38 +0.01 +2.04 Jun 28
S&P 500 1133.35 -1.08 -0.10 +1.93 Jun 28
Russell 2000 584.10 -3.60 -0.61 +4.88 Jun 28
Wilshire 5000 03/19/1999
Toronto TSX 300 8468.87 -28.90 -0.34 +3.02 Jun 28
London FTSE 100 4518.70 +24.60 +0.55 +0.93 Jun 28
FTSE 250 6252.60 +27.00 +0.43 +7.76 Jun 28
Frankfurt Xetra DAX 4069.35 +56.00 +1.40 +2.63 Jun 28
Paris CAC40 3771.58 +29.20 +0.78 +6.01 Jun 28
Tokyo Nikkei 225 11809.26 -74.80 -0.63 +10.61 Intraday
Nikkei 300 226.85 -1.03 -0.45 +11.45 Intraday
Hong Kong Hang Seng 12086.18 -108.42 -0.89 -3.89 Intraday
Sydney S&P/ASX 200 3523.80 +1.40 +0.04 +6.79 Intraday

DJ Europe STOXX 600 243.60 +1.56 +0.64 +6.23 Jun 28
STOXX 50 2734.01 +13.93 +0.51 +2.77 Jun 28
EuroSTOXX50 2840.04 +21.18 +0.75 +2.88 Jun 28
Amsterdam AEX 347.15 +3.72 +1.08 +2.81 Jun 28
Athens ASE 2342.72 +29.22 +1.26 +3.50 Jun 28
Brussels BEL-20 2460.68 +8.61 +0.35 +9.65 Jun 28
Copenhagen KFX 263.42 +0.37 +0.14 +7.80 Jun 28
Dublin ISEQ 5449.45 +73.36 +1.36 +10.74 Jun 28
Helsinki HEX 5818.93 +26.83 +0.46 -3.53 Jun 28
Istanbul IMKB-100 17710.37 +355.21 +2.05 -4.91 Jun 28
Jo-burg All Share 10152.05 -68.09 -0.67 -2.26 Jun 28
Lisbon PSI General 2145.09 +18.72 +0.88 +13.41 Jun 28
Madrid IBEX 35 8184.40 +63.90 +0.79 +5.78 Jun 28
Milan MIBTel 30 28438.00 +98.00 +0.35 +6.45 Jun 28
Oslo All-Share 212.99 -0.70 -0.33 +19.63 Jun 28
Prague PX-50 792.50 -6.30 -0.79 +20.24 Jun 28
Vienna ATX 1981.82 +19.75 +1.01 +28.26 Jun 28
Zurich Swiss Mkt 5706.30 +24.80 +0.44 +3.98 Jun 28

DJ Pacific Pan-Asia 99.39 -0.58 -0.58 +7.81 Jun 28
Bangkok SET 652.99 +1.13 +0.17 -15.43 Intraday
Mumbai Sensitive 4837.60 +81.21 +1.71 -17.15 Jun 28
Colombo All-Share 1335.44 -0.01 0.00 +25.70 Intraday
Jakarta JSX Comp 717.14 -3.39 -0.47 +3.65 Intraday
Karachi KSE-100 5279.03 +173.34 +3.40 +18.06 Jun 28
Kuala L Composite 826.62 +4.40 +0.54 +4.12 Intraday
Manila PSE 1582.23 +1.88 +0.12 +9.70 Intraday
Seoul Kospi 771.85 +0.90 +0.12 -4.79 Intraday
Shanghai A Share 1445.49 -8.58 -0.59 -7.88 Intraday
Shanghai B Share 86.34 -0.03 -0.04 -17.72 Intraday
Shenzhen A Share 3413.65 -12.55 -0.37 -5.72 Intraday
Shenzhen B Share 242.01 +0.27 +0.11 -11.04 Intraday
Singapore Straits T 1813.22 -3.20 -0.18 +2.76 Intraday
Taipei Weighted 5692.09 -17.75 -0.31 -3.37 Intraday
Wellington NZSX-50 2666.38 +5.27 +0.19 +8.82 Intraday

Buenos A MERVAL 922.60 -9.16 -0.98 -13.93 Jun 28
Caracas General 25386.60 -224.55 -0.88 +14.33 Jun 25
Mexico C IPC 10137.03 +8.24 +0.08 +15.26 Jun 28
Santiago IPSA 1477.01 -0.01 0.00 -0.52 Jun 25
Sao Paulo BOVESPA 20350.91 -399.32 -1.92 -8.48 Jun 28[/code:1:cb73facd3c]

MEA_1956
06-29-2004, 02:59 AM
On the Frist Call list you posted I made the top ten. In at # 10 is EPIC, If my menory serves me correctly I found it on one of your Earler posts. So at this time I would like to say thank you and I do apperacate your posts, your are a big asset to this group. Again Thanks and carry on like a good tropper that you are. ===>MEA

MEA_1956
06-29-2004, 03:35 AM
CLE was one of my picks for my dream team during the play offs. At the present time She is only up 9.98% since that time. You my want to look at JILL she has a little more juice. up 28.28%===> MEA

IIC
06-29-2004, 10:32 AM
THX MEA.

FMTI gapped on guidance this morn

IIC
06-29-2004, 11:05 AM
Issued Today...Lowest and Highest rated:

[code:1:23f9794050] This is a weekly ranking by First Call of the Lowest-rated stocks, based on analyst comments contributed within the past month to First Call's database.

To be included on the list, a company must be rated by at least five analysts.

First Call Consensus Recommendation Scale

1 = Buy

2 = Buy/Hold

3 = Hold

4 = Hold/Sell

5 = Sell


Least Attractive Issues
---- ---------- ------
Latest # Analysts Previous
Consensus Covering Consensus

(MSO) 4.4 5 4.3
(CLP) 4.3 6 4.0
(ACAI) 4.1 7 3.5
(SPOT) 4.0 5 4.2
(INFO) 4.0 5 4.2
(WIN) 4.0 9 4.2
(EK) 4.0 9 4.1
(PDQ) 3.8 5 3.6
(ALO) 3.8 5 3.4
(LAB) 3.8 5 4.0
(WFSL) 3.8 5 3.4
(EEX) 3.8 5 3.6
(WTNY) 3.8 6 4.0
(PAL) 3.8 6 3.7
(PCU) 3.8 6 4.0
(SUI) 3.8 6 3.6
(STFC) 3.8 6 3.5
(LVLT) 3.8 11 3.7
(PPS) 3.8 13 3.9
(ADVS) 3.7 6 3.5
(FGP) 3.7 6 3.6
(MWY) 3.7 6 3.6
(AKS) 3.7 7 4.0
(DSFB) 3.7 7 3.6
(RYG) 3.7 11 3.8
(GBP) 3.7 11 3.8
(TE) 3.7 16 3.8
(IPOSF) 3.6 5 3.5
(BWLRF) 3.6 5 3.3
(PLNR) 3.6 5 3.5
(BOBE) 3.6 5 3.2
(QGENF) 3.6 7 3.8
(PTF) 3.6 8 3.8
(PVX) 3.6 8 3.6
(DSGX) 3.6 9 3.5
(MGM) 3.6 12 3.3
(AIV) 3.6 15 3.4
(TSS) 3.6 16 3.8
(JP) 3.6 18 3.4
(EDS) 3.6 22 3.5
(T) 3.6 27 3.5
(SWC) 3.5 6 3.7
(BBOX) 3.5 6 3.3
(TRH) 3.5 6 3.2
(PZE) 3.5 6 3.4
(GAP) 3.5 6 3.6
(PGL) 3.5 8 3.3
(WGL) 3.5 8 3.4
(SUP) 3.5 10 3.4
(HIW) 3.5 10 3.6
(TDS) 3.5 11 3.2
(RLRN) 3.4 5 3.8
(CSG) 3.4 5 3.8
(FCTR) 3.4 5 3.0
(PMACA) 3.4 5 3.5
(DQE) 3.4 5 3.3
(ENZN) 3.4 5 3.6
(VANS) 3.4 5 3.0
(DRRX) 3.4 5 3.8
(AAIIE) 3.4 5 3.3
(GT) 3.4 7 3.2
(CCBG) 3.4 7 3.5
(UST) 3.4 7 3.6
(GAS) 3.4 7 3.5
(OMI) 3.4 7 3.6
(MYG) 3.4 8 3.1
[/code:1:23f9794050]

[code:1:23f9794050] This is a weekly ranking by First Call of the highest-rated stocks, based on analyst comments contributed within the past month to First Call's database.

To be included on the list, a company must be rated by at least five analysts.

First Call Consensus Recommendation Scale

1 = Buy

2 = Buy/Hold

3 = Hold

4 = Hold/Sell

5 = Sell


Most Attractive Issues
---- ---------- ------
Latest # Analysts Previous
Consensus Covering Consensus

(PCTI) 1.0 6 1.3
(STSA) 1.0 5 1.2
(KERX) 1.1 7 1.0
(MSM) 1.2 6 1.0
(CLDN) 1.2 6 1.6
(MRTN) 1.2 5 1.3
(XRAY) 1.2 5 1.6
(EPIC) 1.2 5 1.3
(ULBI) 1.2 5 1.3
(TRID) 1.2 5 1.0
(VCBI) 1.2 5 1.0
(DRL) 1.2 5 1.0
(DNET) 1.2 5 1.6
(TSA) 1.3 16 1.1
(ELBO) 1.3 9 1.4
(EPL) 1.3 9 1.4
(SCSS) 1.3 9 1.2
(EFII) 1.3 7 1.6
(SINT) 1.3 7 1.2
(PTEK) 1.3 6 1.4
(DSCO) 1.3 6 1.4
(NCT) 1.3 6 1.4
(APCS) 1.3 6 1.2
(PGNX) 1.3 6 1.4
(MDU) 1.3 6 1.6
(CCBI) 1.3 6 1.4
(MOGN) 1.4 8 1.7
(MLS) 1.4 8 1.5
(AVCT) 1.4 8 1.3
(TMO) 1.4 7 1.6
(ET) 1.4 7 1.3
(MTCT) 1.4 7 1.8
(ENCY) 1.4 7 1.5
(GTNA) 1.4 5 1.8
(CEDC) 1.4 5 1.5
(RGF) 1.4 5 1.5
(WRNC) 1.4 5 1.3
(RCRC) 1.4 5 1.2
(AMV) 1.4 5 1.5
(WR) 1.4 5 1.5
(NDSN) 1.4 5 1.3
(GNCMA) 1.4 5 1.5
(JAH) 1.4 5 1.8
(MATK) 1.4 5 1.0
(ACA) 1.4 5 1.6
(THO) 1.4 5 1.7
(EASI) 1.4 5 1.3
(FSH) 1.4 5 1.3
(SSTI) 1.4 5 1.3
(SIGM) 1.4 5 1.3
(SCST) 1.4 5 1.0
(BKST) 1.4 5 1.3
(ADS) 1.5 15 1.6
(TYC) 1.5 15 1.6
(WSH) 1.5 13 1.4
(ROP) 1.5 11 1.6
(RI) 1.5 11 1.4
(SFD) 1.5 10 1.6
(FOSL) 1.5 10 1.6
(EAGL) 1.5 8 1.8
(HUG) 1.5 6 1.7
(IIVI) 1.5 6 1.9
(CFR) 1.5 6 1.8
(JILL) 1.5 6 1.7
(BKBOF) 1.5 6 1.6
(WFR) 1.5 6 1.6
(RPM) 1.5 6 1.8
(FQVLF) 1.5 6 1.4
(BDY) 1.5 6 1.6
(CTRP) 1.5 6 1.6
(VIAB) 1.6 31 1.7
(DTV) 1.6 21 1.7
(ATH) 1.6 17 1.7
(GS) 1.6 17 1.7
(CMX) 1.6 16 1.7[/code:1:23f9794050]

IIC
06-29-2004, 05:52 PM
Today's MoMo: MGIC RBAK EGLS IVIL ADVNB FTHR ECOL DWSN IVIS AIRT MIDD TZOO

BTW: Good announcements A/H from SGDE QTWW RIMM

IIC
06-29-2004, 07:48 PM
NAZ S/R for Wednesday:

Resistance:

2154
2092
2079
2055-Medium
2038-Weak

Support:

2021-Medium
2002-Weak
1992-Strong
1982-Weak
1968
1956
1938-Weak
1902
1889
1877


QQQ:

Resistance:

37.85
37.45

Support:

37.10-Medium
36.90
36.65
36.30-Medium

IIC
06-29-2004, 07:57 PM
EPS the rest of this week:

[code:1:f7dc201af0]Company Name Symbol Date Time Reuters YrAgo


Emmis Comms EMMS 6/30 B 0.08 0.01
General Mills GIS 6/30 B 0.72 0.64
Monsanto MON 6/30 B 0.85 1.12
Constellation Brands STZ 6/30 A 0.49 0.49
Merix MERX 6/30 A -0.02 -0.25
Biomet BMET 7/1 B 0.36 0.30
ConAgra CAG 7/1 B 0.42 0.42[/code:1:f7dc201af0]

IIC
06-29-2004, 08:27 PM
Take a look at DP...possible short term play if it moves on vol....MACD Crossover.

http://trimurl.com/AH

IIC
06-30-2004, 12:29 PM
BOT NAVR

IIC
06-30-2004, 08:22 PM
Todays MoMo:

RIMM CALC TZOO KMRT TASR VIDE SHLO PLMO LAKE LWAY ESCA LACO MIDD IVIS JUPM SMTS RFIL HUBG FTHR USLM ONYX SIMG SMIT LPTH TRGL ELTK

BTW: I sold RADIF...what a disaster...up about 60% 1st 2 hrs on the day I BOT...lost 35%

IIC
06-30-2004, 08:42 PM
NAZ S/R for Thursday:

Resistance:

2154
2092
2079
2055-Medium...Naz stopped at this level today

Support:

2021-Medium
2002
1992-Weak
1982-Medium
1968
1956
1938-Weak
1902
1889
1877


QQQ:

Resistance:

37.85

Support:

37.45
37.10-Medium

IIC
06-30-2004, 09:06 PM
[code:1:2d924ef79a]Company Name Symbol Date Time Reuters YrAgo

EARNINGS TO BE ANNOUNCED WEEK OF JUN 28 - JUL 2
Sonic SONC 6/28 A 0.31 0.27
McCormick MKC 6/29 B 0.29 0.28
EXFO EXFO 6/29 A -0.02 -0.06
Research In Motion RIMM 6/29 A 0.32 0.00
Emmis Comms EMMS 6/30 B 0.08 0.01
General Mills GIS 6/30 B 0.72 0.64
Monsanto MON 6/30 B 0.85 1.12
Constellation Brands STZ 6/30 A 0.49 0.49
Merix MERX 6/30 A -0.02 -0.25
Biomet BMET 7/1 B 0.36 0.30
ConAgra CAG 7/1 B 0.42 0.42

EARNINGS TO BE ANNOUNCED WEEK OF JUL 5 - JUL 9
Pepsi Bottling PBG 7/6 B 0.51 0.47
Accenture ACN 7/7 B 0.37 0.28
Helen of Troy HELE 7/7 B 0.47 0.42
Intl Speedway ISCA 7/7 B 0.32 0.27
MSC Industrial MSM 7/7 B 0.31 0.19
Alcoa AA 7/7 A 0.48 0.27
Genentech DNA 7/7 A 0.19 0.16
Schnitzer Steel SCHN 7/7 A 1.25 0.52
Yahoo! YHOO 7/7 A 0.08 0.04
Fleetwood FLE 7/8 B 0.06 -0.68
Infosys INFY 7/8 B 0.58 0.44
Supervalu SVU 7/8 B 0.60 0.58
Powerwave PWAV 7/8 A -0.02 -0.14
General Electric GE 7/9 B 0.37 0.38

EARNINGS TO BE ANNOUNCED WEEK OF JUL 12 - JUL 16
Bank of America BAC 7/12 B 1.74 1.80
Citigroup C 7/12 B 0.97 0.83
Fastenal FAST 7/12 B 0.40 0.29
M&T Bank MTB 7/12 B 1.46 1.26
Marshall & Ilsley MI 7/12 B 0.66 0.59
Shaw Group SGR 7/12 B 0.18 0.30
SunTrust Banks STI 7/12 B 1.26 1.17
Wipro WIT 7/12 B 0.30 0.17
Brown & Brown BRO 7/12 A 0.46 0.41
Elec For Imaging EFII 7/12 A 0.24 0.17
MDC Holdings MDC 7/12 A 1.99 1.47
Rambus RMBS 7/12 A 0.06 0.04
SafeNet SFNT 7/12 A 0.28 0.20
SupportSoft SPRT 7/12 A 0.08 0.06
Tractor Supply TSCO 7/12 A 0.75 0.69
AmSouth Banc ASO 7/13 B 0.46 0.44
BB&T Corp BBT 7/13 B 0.68 0.71
Commerce Banc CBH 7/13 B 0.78 0.63
Eaton ETN 7/13 B 1.01 0.68
Fannie Mae FNM 7/13 B 1.93 1.86
Fifth Third FITB 7/13 B 0.79 0.75
Gannett GCI 7/13 B 1.30 1.20
Hollywood Ent HLYW 7/13 B 0.28 0.30
Jefferies Group JEF 7/13 B 0.48 0.33
Johnson & Johnson JNJ 7/13 B 0.79 0.70
Merrill Lynch MER 7/13 B 1.13 1.05
Precision Castparts PCP 7/13 B 0.68 0.64
State Street STT 7/13 B 0.68 0.52
TradeStation TRAD 7/13 B 0.11 0.07
ADTRAN ADTN 7/13 A 0.26 0.16
AMB Property AMB 7/13 A 0.54 0.52
Calif. Amplifier CAMP 7/13 A 0.08 -0.03
Cintas CTAS 7/13 A 0.40 0.38
Intel INTC 7/13 A 0.27 0.14
Juniper Networks JNPR 7/13 A 0.04 0.03
Motorola MOT 7/13 A 0.18 0.01
Raymond James RJF 7/13 A 0.47 0.32
Total System TSS 7/13 A 0.18 0.17
USANA, Inc USNA 7/13 A 0.33 0.20
YUM! Brands YUM 7/13 A 0.52 0.48
ASML Holding ASML 7/14 B 0.15 -0.06
Bank One ONE 7/14 B 0.85 0.75
E*TRADE ET 7/14 B 0.20 0.14
Exar Corp EXAR 7/14 B 0.06 0.04
Genzyme GENZ 7/14 B 0.40 0.32
Harley-Davidson HDI 7/14 B 0.75 0.66
Immucor BLUD 7/14 B 0.15 0.21
IONA Tech IONA 7/14 B 0.02 -0.24
JP Morgan Chase JPM 7/14 B 0.83 0.89
Knight Trading NITE 7/14 B 0.20 0.15
MGI Pharma MOGN 7/14 B 0.04 -0.14
MGIC Investment MTG 7/14 B 1.26 1.32
M-Systems FLSH 7/14 B 0.11 -0.01
New York Times NYT 7/14 B 0.50 0.47
NY Comm Bancrp NYB 7/14 B 0.50 0.40
Omnicell OMCL 7/14 B 0.09 0.05
Progressive PGR 7/14 B 1.75 1.22
Station Casinos STN 7/14 B 0.48 0.25
Wolverine WWW 7/14 B 0.27 0.23
AMR Corp AMR 7/14 D 0.16 -2.26
Compass Banc CBSS 7/14 D 0.70 0.68
DIRECTV DTV 7/14 D 0.09 0.03
Advanced Micro AMD 7/14 A 0.09 -0.40
Apple Computer AAPL 7/14 A 0.14 0.05
Boston Comm BCGI 7/14 A 0.25 0.24
Brooktrout BRKT 7/14 A -0.18 -0.06
Crown Hldgs CCK 7/14 A 0.28 0.41
IBM IBM 7/14 A 1.12 0.98
Investors Fncl IFIN 7/14 A 0.48 0.42
Kraft Foods KFT 7/14 A 0.47 0.55
Mercury Interactive MERQ 7/14 A 0.25 0.22
Network Associates NET 7/14 A 0.06 0.11
Photon Dynamics PHTN 7/14 A 0.31 -0.19
Pixelworks PXLW 7/14 A 0.12 0.04
Planar Systems PLNR 7/14 A 0.14 0.30
PPD Inc. PPDI 7/14 A 0.40 0.40
QLogic QLGC 7/14 A 0.36 0.35
Redback Networks RBAK 7/14 A -0.10 -10.95
Ruby Tuesday RI 7/14 A 0.46 0.39
SanDisk SNDK 7/14 A 0.31 0.26
SpectraLink SLNK 7/14 A 0.14 0.12
Tularik TLRK 7/14 A -0.44 -0.53
A.O. Smith AOS 7/15 B 0.51 0.67
Avocent AVCT 7/15 B 0.31 0.27
Carlisle Cos CSL 7/15 B 1.09 0.93
Charlotte Russe CHIC 7/15 B 0.18 0.12
Coca-Cola KO 7/15 B 0.64 0.57
Comerica CMA 7/15 B 0.94 0.97
Concord Comms CCRD 7/15 B 0.03 0.06
CONMED CNMD 7/15 B 0.41 0.35
CV Therapeutics CVTX 7/15 B -1.21 -0.81
Cypress Semi CY 7/15 B 0.23 0.03
Danaher DHR 7/15 B 0.53 0.40
Dow Jones DJ 7/15 B 0.38 0.27
Equitable Res EQT 7/15 B 0.60 0.50
EW Scripps SSP 7/15 B 0.98 0.83
Fairchild Semi FCS 7/15 B 0.23 0.03
Fortune Brands FO 7/15 B 1.24 1.03
Genuine Parts GPC 7/15 B 0.57 0.52
Hibernia Corp HIB 7/15 B 0.45 0.42
Honeywell HON 7/15 B 0.38 0.37
Intermagnetics IMGC 7/15 B 0.33 0.26
Interstate Bakeries IBC 7/15 B 0.06 -0.05
JB Hunt Trans JBHT 7/15 B 0.44 0.31
KVH Industries KVHI 7/15 B 0.03 0.04
Landstar System LSTR 7/15 B 0.52 0.42
Lear Corp LEA 7/15 B 1.62 1.54
Legg Mason LM 7/15 B 1.23 0.83
Lone Star Tech LSS 7/15 B 0.98 -0.32
Manpower MAN 7/15 B 0.52 0.37
Marriott MAR 7/15 B 0.61 0.52
MGM Mirage MGG 7/15 B 0.57 0.36
Nokia NOK 7/15 B 0.17 0.16
Orbital Sciences ORB 7/15 B 0.16 -0.05
Peabody Energy BTU 7/15 B 0.49 0.59
PepsiCo PEP 7/15 B 0.60 0.53
Polaris Inds PII 7/15 B 0.52 0.47
PPG Industries PPG 7/15 B 1.08 0.94
Regions Fincl RF 7/15 B 0.76 0.73
Reliance Steel RS 7/15 B 0.94 0.20
Rockwell Collins COL 7/15 B 0.39 0.36
Rowan Cos RDC 7/15 B -0.03 -0.07
SLM Corp SLM 7/15 B 0.52 0.44
Southwest Air LUV 7/15 B 0.16 0.13
Superior Ind SUP 7/15 B 0.54 0.66
Tribune TRB 7/15 B 0.61 0.57
Union Planters UPC 7/15 B 0.52 0.67
Unisys UIS 7/15 B 0.13 0.16
UnitedHealth Group UNH 7/15 B 0.91 0.71
Wachovia WB 7/15 B 0.95 0.81
West Marine WMAR 7/15 B 1.22 0.98
ZOLL Medical ZOLL 7/15 B 0.24 0.32
Con Edison ED 7/15 D 0.26 0.29
Artisan Components ARTI 7/15 A 0.16 0.09
CEC Entertainment CEC 7/15 A 0.39 0.36
Charter One CF 7/15 A 0.72 0.72
Dover Corp DOV 7/15 A 0.47 0.36
Harmonic HLIT 7/15 A 0.02 -0.11
Informatica INFA 7/15 A 0.05 0.04
Integrated Device IDTI 7/15 A 0.09 -0.05
Interpore BONZ 7/15 A 0.07 0.13
Lexar Media LEXR 7/15 A 0.01 0.09
Monolithic MOSY 7/15 A 0.01 0.02
National Comm NCF 7/15 A 0.45 0.40
Netflix NFLX 7/15 A 0.12 0.08
NMS Comms NMSS 7/15 A 0.01 -0.11
PeopleSoft PSFT 7/15 A 0.21 0.14
PLX Tech PLXT 7/15 A 0.03 -0.02
PMC-Sierra PMCS 7/15 A 0.07 -0.03
Resources Connect RECN 7/15 A 0.30 0.18
Secure Computing SCUR 7/15 A 0.09 0.03
SonicWALL SNWL 7/15 A 0.03 -0.02
Stryker SYK 7/15 A 0.34 0.26
Symbol Tech SBL 7/15 A 0.10 0.04
Tollgrade TLGD 7/15 A 0.04 0.06
Transmeta TMTA 7/15 A -0.12 -0.13
UTStarcom UTSI 7/15 A 0.34 0.33
